1 min read ·
Kalshi Settled Markets by Category and Date, 2024–2026
Every Kalshi category's day-by-day settled market count, volume, and YES rate, showing how one high-frequency product dominates the platform's recent count.

This table breaks 59,619 settled Kalshi markets down by category and settlement date across 78 distinct dates and 14 categories. Coverage is concentrated in 2026 — direct year-filtered probes of Kalshi’s public settled-markets index returned 0 markets for 2021-2023 and only a handful for 2024/2025 — so this is best read as a detailed snapshot of Kalshi’s recent settlement activity, not a full historical archive.
Sort any column or search the table; download the CSV below the table.
One Product Family Dominates the Settlement Count
"Exotics," Kalshi's own category for its high-frequency KXMVECROSSCATEGORY combinatorial product, accounts for 37,868 of the 59,619 settled markets in this table — 63.5% of the total — despite appearing as a single row: every Exotics market in this sample settled on 2026-09-13. That concentration means Exotics should be read separately from the other 13 categories, which cover real-world topics like sports, weather, and politics and are each spread across many dates.
Among the non-Exotics categories, AI resolved YES most often at 100.0% (weighted by market count), and Companies least often at 0.0%. The overall YES rate across every settled market in the table is 17.9%. Of the 59,619 settled markets, 42,675 had a usable traded price and enter the Brier score calculation, with a weighted Brier score of 0.0219 across those. Rows with zero volume and a blank Brier score reflect settled markets whose price and volume fields were both unpopulated in the API response, not a genuine zero.
Total Settled Markets by Category, 2024-2026
Sum of settled markets per category across the whole table. Exotics (highlighted) is Kalshi's own category for a single high-frequency combinatorial product, not a general topic.
Full Category x Date Table
| Category▼ | Date▼ | Settled Markets▼ | Total Volume (USD)▼ | YES Rate (%)▼ | Priced Markets▼ | Brier Score▼ |
|---|---|---|---|---|---|---|
| Economics | 2024-05-08 | 3 | 0 | 0.00 | 0 | — |
| Companies | 2024-05-31 | 5 | 0 | 0.00 | 0 | — |
| Financials | 2024-10-25 | 60 | 0 | 0.00 | 0 | — |
| Financials | 2025-03-20 | 5 | 0 | 0.00 | 0 | — |
| Financials | 2025-03-22 | 5 | 0 | 0.00 | 0 | — |
| Financials | 2025-03-23 | 5 | 0 | 0.00 | 0 | — |
| Financials | 2025-03-26 | 5 | 0 | 0.00 | 0 | — |
| Financials | 2025-03-28 | 5 | 0 | 0.00 | 0 | — |
| Financials | 2026-07-06 | 1 | 0 | 100.00 | 0 | — |
| Commodities | 2026-07-07 | 15 | 416,065 | 60.00 | 15 | 0.0002 |
| Climate and Weather | 2026-07-08 | 24 | 153,556 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-07-08 | 18 | 920,264 | 66.67 | 18 | 0.0003 |
| Financials | 2026-07-08 | 6 | 18,822 | 66.67 | 6 | 0.1588 |
| Sports | 2026-07-08 | 3 | 746,181 | 33.33 | 3 | 0.0001 |
| Climate and Weather | 2026-07-09 | 24 | 290,121 | 16.67 | 24 | 0.0002 |
| Commodities | 2026-07-09 | 32 | 636,404 | 68.75 | 32 | 0.0002 |
| Financials | 2026-07-09 | 6 | 9,902 | 83.33 | 6 | 0.0608 |
| Mentions | 2026-07-09 | 16 | 50,099 | 37.50 | 16 | 0.0001 |
| Sports | 2026-07-09 | 3 | 714,295 | 33.33 | 3 | 0.0001 |
| Climate and Weather | 2026-07-10 | 24 | 335,793 | 16.67 | 24 | 0.0002 |
| Commodities | 2026-07-10 | 30 | 881,035 | 33.33 | 30 | 0.0002 |
| Financials | 2026-07-10 | 7 | 14,334 | 71.43 | 7 | 0.0229 |
| Mentions | 2026-07-10 | 16 | 80,198 | 37.50 | 16 | 0.0001 |
| Science and Technology | 2026-07-10 | 1 | 2,216 | 0.00 | 1 | 0.0001 |
| Climate and Weather | 2026-07-11 | 24 | 177,971 | 16.67 | 24 | 0.0016 |
| Elections | 2026-07-11 | 2 | 9,227,655 | 50.00 | 2 | 0.0000 |
| Financials | 2026-07-11 | 4 | 35,186 | 25.00 | 4 | 0.0001 |
| Sports | 2026-07-11 | 6 | 1,510,502 | 33.33 | 6 | 0.0001 |
| Climate and Weather | 2026-07-12 | 24 | 185,822 | 16.67 | 24 | 0.0001 |
| Sports | 2026-07-12 | 15 | 1,805,782 | 26.67 | 15 | 0.0001 |
| Climate and Weather | 2026-07-13 | 24 | 152,774 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-07-13 | 30 | 1,077,692 | 93.33 | 30 | 0.0001 |
| Financials | 2026-07-13 | 6 | 2 | 16.67 | 2 | 0.4901 |
| Sports | 2026-07-13 | 3 | 1,630,066 | 33.33 | 3 | 0.0001 |
| Climate and Weather | 2026-07-14 | 24 | 261,524 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-07-14 | 40 | 733,445 | 77.50 | 40 | 0.0002 |
| Financials | 2026-07-14 | 6 | 0 | 50.00 | 0 | — |
| Mentions | 2026-07-14 | 38 | 156,186 | 42.11 | 38 | 0.0235 |
| Science and Technology | 2026-07-14 | 4 | 7,408 | 100.00 | 4 | 0.0001 |
| Sports | 2026-07-14 | 6 | 2,177,047 | 33.33 | 6 | 0.0001 |
| Climate and Weather | 2026-07-15 | 24 | 538,167 | 16.67 | 24 | 0.0002 |
| Commodities | 2026-07-15 | 40 | 582,963 | 72.50 | 40 | 0.0007 |
| Financials | 2026-07-15 | 6 | 200 | 33.33 | 2 | 0.0085 |
| Climate and Weather | 2026-07-16 | 24 | 242,518 | 16.67 | 24 | 0.0633 |
| Commodities | 2026-07-16 | 30 | 495,100 | 46.67 | 30 | 0.0004 |
| Financials | 2026-07-16 | 6 | 0 | 33.33 | 0 | — |
| Mentions | 2026-07-16 | 17 | 79,764 | 52.94 | 17 | 0.0007 |
| Climate and Weather | 2026-07-17 | 24 | 387,836 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-07-17 | 30 | 550,625 | 63.33 | 30 | 0.0001 |
| Crypto | 2026-07-17 | 1 | 1,077 | 100.00 | 1 | 0.1225 |
| Financials | 2026-07-17 | 11 | 55,078 | 18.18 | 6 | 0.0268 |
| Science and Technology | 2026-07-17 | 1 | 1,450 | 0.00 | 1 | 0.0004 |
| Sports | 2026-07-17 | 11 | 1,044,969 | 36.36 | 11 | 0.0001 |
| Climate and Weather | 2026-07-18 | 24 | 329,073 | 16.67 | 24 | 0.0001 |
| Sports | 2026-07-18 | 43 | 3,771,481 | 46.51 | 43 | 0.0001 |
| Climate and Weather | 2026-07-19 | 24 | 269,141 | 16.67 | 24 | 0.0007 |
| Mentions | 2026-07-19 | 37 | 124,139 | 54.05 | 37 | 0.0053 |
| Sports | 2026-07-19 | 8 | 252,181 | 50.00 | 8 | 0.0001 |
| Climate and Weather | 2026-07-20 | 24 | 314,981 | 16.67 | 24 | 0.0002 |
| Commodities | 2026-07-20 | 30 | 828,557 | 80.00 | 30 | 0.0254 |
| Financials | 2026-07-20 | 30 | 69,535 | 30.00 | 28 | 0.0384 |
| Mentions | 2026-07-20 | 34 | 46,364 | 55.88 | 34 | 0.0375 |
| Sports | 2026-07-20 | 6 | 295,612 | 50.00 | 6 | 0.0001 |
| Climate and Weather | 2026-07-21 | 24 | 386,136 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-07-21 | 36 | 977,894 | 94.44 | 36 | 0.0002 |
| Financials | 2026-07-21 | 6 | 2,697 | 66.67 | 6 | 0.0207 |
| Mentions | 2026-07-21 | 54 | 301,940 | 59.26 | 54 | 0.0044 |
| Politics | 2026-07-21 | 7 | 67,111 | 28.57 | 7 | 0.0021 |
| Climate and Weather | 2026-07-22 | 24 | 504,060 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-07-22 | 30 | 556,657 | 83.33 | 30 | 0.0002 |
| Financials | 2026-07-22 | 6 | 3,367 | 50.00 | 6 | 0.1678 |
| Sports | 2026-07-22 | 9 | 2,098,655 | 33.33 | 9 | 0.0001 |
| Climate and Weather | 2026-07-23 | 24 | 327,179 | 16.67 | 24 | 0.0031 |
| Commodities | 2026-07-23 | 40 | 740,841 | 80.00 | 40 | 0.0002 |
| Crypto | 2026-07-23 | 1 | 1,225 | 100.00 | 1 | 0.4624 |
| Financials | 2026-07-23 | 6 | 2,644 | 33.33 | 6 | 0.0756 |
| Mentions | 2026-07-23 | 35 | 143,522 | 57.14 | 35 | 0.0012 |
| Sports | 2026-07-23 | 12 | 1,577,631 | 33.33 | 12 | 0.0001 |
| Climate and Weather | 2026-07-24 | 29 | 934,624 | 13.79 | 29 | 0.0001 |
| Commodities | 2026-07-24 | 30 | 668,916 | 66.67 | 30 | 0.0034 |
| Economics | 2026-07-24 | 8 | 5,399 | 62.50 | 8 | 0.1209 |
| Financials | 2026-07-24 | 11 | 33,361 | 45.45 | 11 | 0.0476 |
| Science and Technology | 2026-07-24 | 1 | 2,750 | 0.00 | 1 | 0.0001 |
| Sports | 2026-07-24 | 16 | 2,723,846 | 43.75 | 16 | 0.0001 |
| Climate and Weather | 2026-07-25 | 26 | 326,750 | 23.08 | 26 | 0.0002 |
| Sports | 2026-07-25 | 24 | 504,243 | 37.50 | 24 | 0.0001 |
| Climate and Weather | 2026-07-26 | 24 | 161,992 | 16.67 | 24 | 0.0013 |
| Mentions | 2026-07-26 | 17 | 168,424 | 47.06 | 17 | 0.0001 |
| Sports | 2026-07-26 | 31 | 1,577,374 | 35.48 | 31 | 0.0001 |
| Climate and Weather | 2026-07-27 | 24 | 312,076 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-07-27 | 61 | 910,428 | 45.90 | 59 | 0.0030 |
| Financials | 2026-07-27 | 6 | 9,568 | 66.67 | 6 | 0.0321 |
| Sports | 2026-07-27 | 8 | 192,265 | 37.50 | 8 | 0.0001 |
| Climate and Weather | 2026-07-28 | 24 | 265,584 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-07-28 | 40 | 489,144 | 15.00 | 40 | 0.0003 |
| Crypto | 2026-07-28 | 1 | 1,830 | 100.00 | 1 | 0.0001 |
| Financials | 2026-07-28 | 6 | 24,274 | 66.67 | 6 | 0.0055 |
| Mentions | 2026-07-28 | 16 | 125,933 | 18.75 | 16 | 0.0001 |
| Sports | 2026-07-28 | 9 | 2,102,904 | 33.33 | 9 | 0.0001 |
| Climate and Weather | 2026-07-29 | 29 | 327,246 | 31.03 | 29 | 0.0001 |
| Commodities | 2026-07-29 | 30 | 758,926 | 60.00 | 30 | 0.0002 |
| Financials | 2026-07-29 | 6 | 14,690 | 50.00 | 6 | 0.0001 |
| Mentions | 2026-07-29 | 32 | 184,442 | 56.25 | 32 | 0.0001 |
| Sports | 2026-07-29 | 9 | 3,081,233 | 33.33 | 9 | 0.0001 |
| Climate and Weather | 2026-07-30 | 24 | 371,319 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-07-30 | 30 | 536,964 | 83.33 | 30 | 0.0003 |
| Financials | 2026-07-30 | 6 | 7,469 | 83.33 | 6 | 0.0001 |
| Mentions | 2026-07-30 | 36 | 551,616 | 47.22 | 36 | 0.0001 |
| Climate and Weather | 2026-07-31 | 29 | 378,423 | 13.79 | 29 | 0.0003 |
| Commodities | 2026-07-31 | 162 | 1,208,875 | 52.47 | 148 | 0.0013 |
| Crypto | 2026-07-31 | 1 | 2,829 | 100.00 | 1 | 0.0001 |
| Entertainment | 2026-07-31 | 2 | 23,745 | 100.00 | 2 | 0.0001 |
| Financials | 2026-07-31 | 11 | 30,768 | 63.64 | 11 | 0.0005 |
| Mentions | 2026-07-31 | 36 | 224,166 | 50.00 | 36 | 0.0002 |
| Science and Technology | 2026-07-31 | 1 | 3,065 | 0.00 | 1 | 0.0001 |
| Sports | 2026-07-31 | 10 | 552,933 | 50.00 | 10 | 0.0001 |
| Climate and Weather | 2026-08-01 | 24 | 207,244 | 16.67 | 24 | 0.0014 |
| Crypto | 2026-08-01 | 19 | 320,427 | 0.00 | 19 | 0.0148 |
| Mentions | 2026-08-01 | 18 | 90,857 | 55.56 | 18 | 0.0003 |
| Politics | 2026-08-01 | 1 | 281,368 | 0.00 | 1 | 0.0001 |
| Science and Technology | 2026-08-01 | 8 | 173,422 | 0.00 | 8 | 0.0004 |
| Sports | 2026-08-01 | 12 | 248,034 | 25.00 | 12 | 0.0025 |
| Climate and Weather | 2026-08-02 | 24 | 262,009 | 16.67 | 24 | 0.0001 |
| Mentions | 2026-08-02 | 18 | 165,241 | 66.67 | 18 | 0.0001 |
| Sports | 2026-08-02 | 33 | 499,534 | 36.36 | 33 | 0.0001 |
| Climate and Weather | 2026-08-03 | 24 | 210,510 | 16.67 | 24 | 0.0010 |
| Commodities | 2026-08-03 | 30 | 974,721 | 26.67 | 30 | 0.0001 |
| Financials | 2026-08-03 | 6 | 11,543 | 83.33 | 6 | 0.0201 |
| Sports | 2026-08-03 | 6 | 191,738 | 33.33 | 6 | 0.0001 |
| Climate and Weather | 2026-08-04 | 24 | 403,052 | 16.67 | 24 | 0.0004 |
| Commodities | 2026-08-04 | 40 | 846,838 | 17.50 | 40 | 0.0001 |
| Financials | 2026-08-04 | 6 | 8,943 | 66.67 | 6 | 0.0133 |
| Politics | 2026-08-04 | 12 | 37,559 | 8.33 | 12 | 0.2087 |
| Climate and Weather | 2026-08-05 | 24 | 319,079 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-08-05 | 30 | 493,699 | 20.00 | 30 | 0.0002 |
| Financials | 2026-08-05 | 6 | 1,678 | 16.67 | 6 | 0.2196 |
| Mentions | 2026-08-05 | 33 | 171,758 | 36.36 | 33 | 0.0131 |
| Climate and Weather | 2026-08-06 | 24 | 251,428 | 16.67 | 24 | 0.0021 |
| Commodities | 2026-08-06 | 31 | 666,383 | 61.29 | 31 | 0.0001 |
| Financials | 2026-08-06 | 6 | 2,745 | 50.00 | 6 | 0.1868 |
| Science and Technology | 2026-08-06 | 1 | 169,553 | 100.00 | 1 | 0.0961 |
| Climate and Weather | 2026-08-07 | 24 | 267,079 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-08-07 | 30 | 563,797 | 73.33 | 30 | 0.0001 |
| Financials | 2026-08-07 | 11 | 12,229 | 36.36 | 5 | 0.0009 |
| Science and Technology | 2026-08-07 | 1 | 3,541 | 0.00 | 1 | 0.0225 |
| Sports | 2026-08-07 | 28 | 1,253,783 | 25.00 | 28 | 0.0001 |
| Climate and Weather | 2026-08-08 | 24 | 328,877 | 16.67 | 24 | 0.0001 |
| Sports | 2026-08-08 | 27 | 1,179,082 | 25.93 | 27 | 0.0006 |
| Climate and Weather | 2026-08-09 | 24 | 232,488 | 16.67 | 24 | 0.0007 |
| Sports | 2026-08-09 | 36 | 1,083,341 | 41.67 | 36 | 0.0001 |
| Climate and Weather | 2026-08-10 | 27 | 351,828 | 14.81 | 27 | 0.0001 |
| Commodities | 2026-08-10 | 30 | 730,678 | 86.67 | 30 | 0.0001 |
| Financials | 2026-08-10 | 6 | 10,075 | 50.00 | 6 | 0.0153 |
| Climate and Weather | 2026-08-11 | 24 | 234,750 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-08-11 | 30 | 589,876 | 86.67 | 30 | 0.0021 |
| Crypto | 2026-08-11 | 1 | 9,431 | 100.00 | 1 | 0.0001 |
| Financials | 2026-08-11 | 6 | 14,046 | 33.33 | 6 | 0.1505 |
| Politics | 2026-08-11 | 6 | 26,916 | 16.67 | 6 | 0.0023 |
| Sports | 2026-08-11 | 3 | 537,489 | 33.33 | 3 | 0.0001 |
| Climate and Weather | 2026-08-12 | 24 | 396,190 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-08-12 | 30 | 552,084 | 60.00 | 30 | 0.0002 |
| Financials | 2026-08-12 | 6 | 3,724 | 33.33 | 4 | 0.0203 |
| Mentions | 2026-08-12 | 12 | 118,689 | 41.67 | 12 | 0.0001 |
| Sports | 2026-08-12 | 10 | 1,186,701 | 40.00 | 10 | 0.0001 |
| Climate and Weather | 2026-08-13 | 24 | 251,033 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-08-13 | 30 | 625,655 | 40.00 | 30 | 0.0038 |
| Financials | 2026-08-13 | 6 | 8,351 | 66.67 | 5 | 0.0502 |
| Climate and Weather | 2026-08-14 | 24 | 444,706 | 16.67 | 23 | 0.0001 |
| Commodities | 2026-08-14 | 30 | 416,931 | 46.67 | 30 | 0.0001 |
| Financials | 2026-08-14 | 7 | 5,252 | 28.57 | 6 | 0.0945 |
| Mentions | 2026-08-14 | 13 | 91,104 | 76.92 | 13 | 0.0001 |
| Science and Technology | 2026-08-14 | 1 | 4,022 | 100.00 | 1 | 0.0001 |
| Sports | 2026-08-14 | 97 | 587,102 | 20.62 | 97 | 0.0001 |
| Climate and Weather | 2026-08-15 | 24 | 210,809 | 16.67 | 23 | 0.0001 |
| Commodities | 2026-08-15 | 17 | 1,150,236 | 52.94 | 17 | 0.0001 |
| Financials | 2026-08-15 | 5 | 15,892 | 20.00 | 5 | 0.0001 |
| Sports | 2026-08-15 | 101 | 1,790,814 | 19.80 | 101 | 0.0066 |
| Climate and Weather | 2026-08-16 | 24 | 180,942 | 16.67 | 24 | 0.0024 |
| Commodities | 2026-08-16 | 7 | 246,699 | 28.57 | 7 | 0.0001 |
| Sports | 2026-08-16 | 61 | 637,625 | 32.79 | 60 | 0.0008 |
| Climate and Weather | 2026-08-17 | 24 | 218,999 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-08-17 | 126 | 7,771,212 | 54.76 | 126 | 0.0030 |
| Financials | 2026-08-17 | 5 | 9,236 | 40.00 | 5 | 0.0194 |
| Politics | 2026-08-17 | 1 | 31,742 | 100.00 | 1 | 0.0014 |
| Sports | 2026-08-17 | 9 | 178,408 | 11.11 | 9 | 0.0001 |
| Climate and Weather | 2026-08-18 | 24 | 139,939 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-08-18 | 126 | 11,949,038 | 49.21 | 126 | 0.0002 |
| Financials | 2026-08-18 | 6 | 471 | 33.33 | 5 | 0.0468 |
| Mentions | 2026-08-18 | 14 | 57,505 | 28.57 | 14 | 0.0001 |
| Politics | 2026-08-18 | 6 | 5,698 | 16.67 | 5 | 0.0017 |
| Climate and Weather | 2026-08-19 | 24 | 174,709 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-08-19 | 126 | 13,135,212 | 57.94 | 125 | 0.0068 |
| Financials | 2026-08-19 | 6 | 947 | 16.67 | 6 | 0.0569 |
| Sports | 2026-08-19 | 9 | 1,544,761 | 33.33 | 9 | 0.0001 |
| Climate and Weather | 2026-08-20 | 24 | 153,411 | 16.67 | 24 | 0.0002 |
| Commodities | 2026-08-20 | 118 | 16,025,687 | 54.24 | 118 | 0.0012 |
| Financials | 2026-08-20 | 6 | 662 | 33.33 | 5 | 0.0173 |
| Mentions | 2026-08-20 | 14 | 139,688 | 57.14 | 14 | 0.0010 |
| Sports | 2026-08-20 | 15 | 896,731 | 33.33 | 15 | 0.0001 |
| Climate and Weather | 2026-08-21 | 24 | 165,832 | 16.67 | 24 | 0.0039 |
| Commodities | 2026-08-21 | 128 | 16,284,017 | 58.59 | 128 | 0.0005 |
| Economics | 2026-08-21 | 8 | 3,158 | 25.00 | 7 | 0.0503 |
| Financials | 2026-08-21 | 11 | 33,330 | 36.36 | 11 | 0.1219 |
| Science and Technology | 2026-08-21 | 1 | 1,773 | 100.00 | 1 | 0.0001 |
| Sports | 2026-08-21 | 60 | 1,440,030 | 36.67 | 60 | 0.0017 |
| Climate and Weather | 2026-08-22 | 24 | 263,341 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-08-22 | 18 | 1,847,740 | 50.00 | 18 | 0.0129 |
| Sports | 2026-08-22 | 221 | 1,169,510 | 22.17 | 221 | 0.0011 |
| Climate and Weather | 2026-08-23 | 24 | 213,020 | 16.67 | 24 | 0.0004 |
| Commodities | 2026-08-23 | 7 | 518,509 | 42.86 | 7 | 0.0013 |
| Sports | 2026-08-23 | 88 | 628,726 | 39.77 | 88 | 0.0002 |
| Climate and Weather | 2026-08-24 | 29 | 408,077 | 13.79 | 29 | 0.0001 |
| Commodities | 2026-08-24 | 126 | 14,977,688 | 53.97 | 126 | 0.0005 |
| Elections | 2026-08-24 | 3 | 3,638 | 100.00 | 3 | 0.0422 |
| Financials | 2026-08-24 | 6 | 1,766 | 50.00 | 6 | 0.0855 |
| Mentions | 2026-08-24 | 23 | 54,797 | 26.09 | 23 | 0.0001 |
| Sports | 2026-08-24 | 26 | 226,379 | 46.15 | 26 | 0.0169 |
| Climate and Weather | 2026-08-25 | 24 | 214,253 | 16.67 | 24 | 0.0010 |
| Commodities | 2026-08-25 | 126 | 17,995,583 | 41.27 | 125 | 0.0002 |
| Financials | 2026-08-25 | 6 | 1,091 | 66.67 | 6 | 0.1116 |
| Sports | 2026-08-25 | 6 | 527,836 | 33.33 | 6 | 0.0001 |
| Climate and Weather | 2026-08-26 | 24 | 145,369 | 16.67 | 24 | 0.0006 |
| Commodities | 2026-08-26 | 126 | 18,994,722 | 45.24 | 121 | 0.0034 |
| Financials | 2026-08-26 | 6 | 1,386 | 33.33 | 6 | 0.0573 |
| Sports | 2026-08-26 | 9 | 1,317,006 | 33.33 | 9 | 0.0001 |
| Climate and Weather | 2026-08-27 | 24 | 152,318 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-08-27 | 118 | 16,504,421 | 53.39 | 117 | 0.0004 |
| Financials | 2026-08-27 | 6 | 297 | 66.67 | 3 | 0.0199 |
| Mentions | 2026-08-27 | 17 | 73,129 | 58.82 | 17 | 0.0020 |
| Sports | 2026-08-27 | 13 | 53,005 | 46.15 | 13 | 0.0017 |
| Climate and Weather | 2026-08-28 | 24 | 479,938 | 16.67 | 24 | 0.0002 |
| Commodities | 2026-08-28 | 126 | 20,438,543 | 51.59 | 126 | 0.0080 |
| Elections | 2026-08-28 | 1 | 2,249 | 100.00 | 1 | 0.0036 |
| Entertainment | 2026-08-28 | 1 | 12,857 | 100.00 | 1 | 0.0001 |
| Financials | 2026-08-28 | 11 | 58,560 | 27.27 | 10 | 0.0033 |
| Mentions | 2026-08-28 | 29 | 269,656 | 24.14 | 29 | 0.0001 |
| Science and Technology | 2026-08-28 | 1 | 3,837 | 100.00 | 1 | 0.0001 |
| Sports | 2026-08-28 | 81 | 384,309 | 32.10 | 81 | 0.0014 |
| Climate and Weather | 2026-08-29 | 24 | 180,347 | 16.67 | 24 | 0.0004 |
| Commodities | 2026-08-29 | 17 | 1,748,625 | 47.06 | 17 | 0.0008 |
| Mentions | 2026-08-29 | 14 | 12,176 | 21.43 | 14 | 0.0002 |
| Sports | 2026-08-29 | 238 | 2,165,535 | 23.53 | 235 | 0.0044 |
| Climate and Weather | 2026-08-30 | 24 | 118,941 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-08-30 | 7 | 770,700 | 28.57 | 7 | 0.0000 |
| Sports | 2026-08-30 | 97 | 1,161,195 | 29.90 | 89 | 0.0022 |
| Climate and Weather | 2026-08-31 | 29 | 130,207 | 13.79 | 29 | 0.0001 |
| Commodities | 2026-08-31 | 271 | 15,727,148 | 45.39 | 267 | 0.0037 |
| Financials | 2026-08-31 | 6 | 1,514 | 33.33 | 5 | 0.1564 |
| Sports | 2026-08-31 | 19 | 224,546 | 36.84 | 19 | 0.0065 |
| Climate and Weather | 2026-09-01 | 24 | 131,371 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-09-01 | 126 | 19,692,633 | 55.56 | 126 | 0.0079 |
| Crypto | 2026-09-01 | 27 | 138,830 | 18.52 | 26 | 0.0112 |
| Financials | 2026-09-01 | 7 | 9,439 | 42.86 | 7 | 0.0055 |
| Politics | 2026-09-01 | 6 | 20,894 | 16.67 | 6 | 0.0064 |
| Sports | 2026-09-01 | 12 | 631,552 | 16.67 | 12 | 0.0001 |
| Climate and Weather | 2026-09-02 | 24 | 159,813 | 16.67 | 24 | 0.0005 |
| Commodities | 2026-09-02 | 126 | 19,484,416 | 65.08 | 126 | 0.0093 |
| Crypto | 2026-09-02 | 3 | 34,664 | 100.00 | 3 | 0.0004 |
| Financials | 2026-09-02 | 6 | 1,742 | 66.67 | 6 | 0.1861 |
| Sports | 2026-09-02 | 6 | 909,543 | 16.67 | 6 | 0.0001 |
| Climate and Weather | 2026-09-03 | 24 | 109,681 | 16.67 | 24 | 0.0003 |
| Commodities | 2026-09-03 | 119 | 21,685,702 | 54.62 | 119 | 0.0005 |
| Financials | 2026-09-03 | 6 | 1,022 | 50.00 | 5 | 0.0466 |
| Sports | 2026-09-03 | 14 | 18,744 | 42.86 | 13 | 0.0001 |
| Climate and Weather | 2026-09-04 | 24 | 251,208 | 16.67 | 24 | 0.0002 |
| Commodities | 2026-09-04 | 126 | 23,993,429 | 49.21 | 126 | 0.0042 |
| Financials | 2026-09-04 | 6 | 1,430 | 66.67 | 6 | 0.1342 |
| Science and Technology | 2026-09-04 | 1 | 6,394 | 100.00 | 1 | 0.0036 |
| Sports | 2026-09-04 | 70 | 851,715 | 35.71 | 69 | 0.0008 |
| Climate and Weather | 2026-09-05 | 24 | 226,049 | 16.67 | 24 | 0.0009 |
| Commodities | 2026-09-05 | 17 | 1,888,928 | 47.06 | 17 | 0.0003 |
| Financials | 2026-09-05 | 10 | 23,254 | 40.00 | 9 | 0.0087 |
| Sports | 2026-09-05 | 337 | 1,793,178 | 27.00 | 337 | 0.0007 |
| Climate and Weather | 2026-09-06 | 24 | 246,134 | 16.67 | 24 | 0.0001 |
| Commodities | 2026-09-06 | 7 | 770,854 | 57.14 | 7 | 0.0001 |
| Sports | 2026-09-06 | 184 | 890,876 | 35.87 | 180 | 0.0110 |
| Climate and Weather | 2026-09-07 | 29 | 208,641 | 13.79 | 29 | 0.0010 |
| Commodities | 2026-09-07 | 96 | 14,854,431 | 48.96 | 96 | 0.0002 |
| Sports | 2026-09-07 | 46 | 672,201 | 32.61 | 46 | 0.0052 |
| AI | 2026-09-08 | 2 | 13,842 | 100.00 | 2 | 0.0004 |
| Climate and Weather | 2026-09-08 | 24 | 336,219 | 16.67 | 24 | 0.0002 |
| Commodities | 2026-09-08 | 128 | 18,503,702 | 50.78 | 128 | 0.0003 |
| Financials | 2026-09-08 | 6 | 1,620 | 33.33 | 6 | 0.0454 |
| Politics | 2026-09-08 | 6 | 10,694 | 16.67 | 6 | 0.0043 |
| Science and Technology | 2026-09-08 | 3 | 24,748 | 100.00 | 3 | 0.0013 |
| Sports | 2026-09-08 | 12 | 80,738 | 25.00 | 12 | 0.0001 |
| Climate and Weather | 2026-09-09 | 24 | 457,884 | 16.67 | 24 | 0.0002 |
| Commodities | 2026-09-09 | 694 | 18,045,825 | 46.40 | 477 | 0.0129 |
| Financials | 2026-09-09 | 6 | 2,170 | 33.33 | 6 | 0.0570 |
| Sports | 2026-09-09 | 11 | 1,082,833 | 54.55 | 11 | 0.0001 |
| Climate and Weather | 2026-09-10 | 33 | 290,442 | 39.39 | 33 | 0.0003 |
| Commodities | 2026-09-10 | 2,810 | 18,025,195 | 36.41 | 1,257 | 0.0125 |
| Crypto | 2026-09-10 | 1 | 1 | 100.00 | 1 | 0.0001 |
| Financials | 2026-09-10 | 6 | 2,821 | 33.33 | 6 | 0.1036 |
| Mentions | 2026-09-10 | 42 | 67,379 | 50.00 | 42 | 0.0002 |
| Politics | 2026-09-10 | 4 | 20,598 | 25.00 | 4 | 0.0002 |
| Sports | 2026-09-10 | 25 | 1,483,235 | 20.00 | 25 | 0.0002 |
| Climate and Weather | 2026-09-11 | 24 | 289,489 | 16.67 | 24 | 0.0001 |
